抢庄牛牛

    Home > Products > Steam Turbine > Velocity series > VELOCITY
    Click To Enlarge
    VW20
    Product Description
    SIZE ET(X-FACTOR) PCD HOLES FINISH
    15*6.5 35/40(24.3) 100-114.3 4/5/8/10 S/M
    16*7 35/40(24.3) 100-114.3 4/5/8/10 S/M
    17*7 38(27.1) 100-120 4/5 S/M
    18*7.5 35/38(27.3) 100-120 4/5 S/M
    20*7.5 38(31.2) 100-120 4/5 S/M
    20*8.5 15/32/35/38(34) 112-120 5 S/M
    20*10 25/35/38/40(29.5) 112-120 5 S/M
    22*9 13/15/30/35(30) 112-127 5 S/M
    22*10 15/30/35(30.7) 112-127 5 S/M
    Related Products

    Copyright © Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.

    抢庄牛牛